Iinkcukacha zeMveliso
Iithegi zeMveliso
Uphawu lophawu | Jonga iiValves |
Izinto zoMzimba | 316 Intsimbi engatyiwa |
Uqhagamshelwano 1 Ubungakanani | 1 kwi. |
Uqhagamshelwano 1 Uhlobo | I-BSPT yabasetyhini |
Uqhagamshelwano 2 Ubungakanani | 1 kwi. |
Uqhagamshelwano 2 Uhlobo | I-BSPT yabasetyhini |
Izinto zokutywina | Fluorocarbon FKM |
Ubuninzi beCV | 4.7 |
Ukuqhekeka koxinzelelo | 50 PSIG (3.4 ibha) |
Umlinganiselo wobushushu | -10℉ to 400℉(-23℃ to 204℃) |
Umgangatho woxinzelelo osebenzayo | Ubukhulu 6000 PSIG (413 bar) |
Uvavanyo | Uvavanyo loxinzelelo lwegesi |
Inkqubo yokucoca | UkuCoca okusemgangathweni kunye nokuPakisha (CP-01) |
Ngaphambili: CV2-FBT12-V-50-316 Okulandelayo: CV2-MBT4-V-50-316