Iinkcukacha zeMveliso
Iithegi zeMveliso
Uphawu | Iivalvu zeenaliti zoxinzelelo oluphezulu |
Izinto zoMzimba | 316 Intsimbi engatyiwa |
Uqhagamshelwano 1 Ubungakanani | 1 kwi. |
Uqhagamshelwano 1 Uhlobo | MPF |
Uqhagamshelwano 2 Ubungakanani | 1 kwi. |
Uqhagamshelwano 2 Uhlobo | MPF |
Uqhagamshelwano 3 Ubungakanani | 1 kwi. |
Uqhagamshelwano 3 Uhlobo | MPF |
Iingcebiso zesikhondo | Vee |
Ukupakisha | PTFE |
Iipateni ezihambayo | 3 indlela/1 kuxinzelelo |
Ubuninzi beCV | 5.2 |
Orifice | 0.688 ngaphakathi /17.48 mm |
Uxinzelelo olukhulu lokuSebenza | 10000 psig (690 bar) |
Ubushushu bokusebenza | -423℉ ukuya ku-1200℉ (-252℃ ukuya ku-649℃) |
Ngaphambili: 10NV-MPF12-3B-316 Okulandelayo: 10NV-MPF9-3C-316