GFS8-UC-GFS8-GFS8-GFS8-316
Taipitopito Hua
Tohu Hua
Huanga | Whakapaipai Hiri Kanohi Metara |
Rauemi tinana | 316 Kowiri tira |
Hononga 1 Rahi | 1/2 in. |
Hononga 1 Momo | Te Hiri Kanohi Metara |
Hononga 2 Rahi | 1/2 in. |
Hononga 2 Momo | Te Hiri Kanohi Metara |
Hononga 3 Rahi | 1/2 in. |
Hononga 3 Momo | Te Hiri Kanohi Metara |
Hononga 4 Rahi | 1/2 in. |
Hononga 4 Momo | Te Hiri Kanohi Metara |
Rere Rere | No |
Hoha Na roto | No |
Tukanga horoi | Te Whakapai me te Whakapaipai Paerewa (CP-01) |
Tōmua: GFS4-UC-GFS4-GFS4-GFS4-316 Panuku: GFS12-UC-GFS12-GFS12-GFS12-316